Harga dan Spesifikasi Apple iPhone 5 - 64 GB
Apple iPhone 5-64 GB hadir dengan desain yang tipis, dengan ketebalan hanya 7,6 mm, tentusaja disesuaika dengan simcard yang lebih kecil pula, yakni nano-SIM. Juga didukung dengan lebih banyak jaringan, yakni HSPA, HSPA+ dan DC-HSPA. Nah, harga untuk Apple iPhone 5-64 GB saat ini adalah skitar 10 jutaan. Berikut adalah spesifikasi lengkap Apple iPhone 5-64 GB.
| Spesifikasi | |
|---|---|
| Ukuran | 12.38 x 5.86 x 0.76 cm |
| Berat | 0.112 kg |
| Warna | Putih |
| Tipe | iPhone 5 |
| Ukuran Layar | 4.0" |
| RAM | 1 |
| Kapasitas Penyimpanan | 64 |
| Kecepatan CPU | 1.20 |
| Megapiksel | 8.0 |
| Sistem Operasi | iOS |
| Fitur Tampilan | HD,Gorilla Glass |
| Fitur | GSM,Music Player,Primary Camera,Email,Touchscreen,GPS,Secondary Camera,Dual Core,Image Stabilization,MP3,Internet Ready |
| Input | USB |
| Output | 3.5mm jack,USB |
| Koneksi Nirkabel | 4G,Bluetooth,WiFi,EDGE,3G |
| Kamera Belakang | 8 MP |
| Kamera Depan | 1.2 MP |
| Resolusi Layar | 1136 x 640 |
| Tipe Baterai | Li-Po |
| Kapasitas Baterai | 1440 mAh |
| Format Foto | JPEG |
| Ukuran File Foto | 3264x2448 |
| Format Video | MPEG-4 |
| Video HD | Ya |
| Resolusi Video | 1920x1080 |
| Image Stabilization | Ya |
| Built in Flash | Ya, LED |
| Built in Memory | 1 GB RAM |
| Tipe Layar | IPS TFT |
| Kedalaman Warna | 16 juta warna |
| Versi Sistem Operasi | iOS 6 |
| SIM | Nano SIM GSM |
| Kapasitas Penyimpanan | 64 GB |
| Kecepatan Processor | 1.2 GHz |
| Waktu Bicara | 8 jam |
| Waktu Siaga | 225 jam |
| Tipe Processor | Apple A6 |
| Sistem Operasi | iOS |
